United KingdomCountry of residence
| Measure | View broker profile → | View broker profile → | View broker profile → |
|---|---|---|---|
| FXNumbers test / combined score | Not ratedDocumented editorial input | Not ratedDocumented editorial input | Not ratedDocumented editorial input |
| Data component · 60% | Not rated | Not rated | Not rated |
| Editorial component · 40% | Not available | Not available | Not available |
| Data coverage | 0% of planned data weight | 0% of planned data weight | 0% of planned data weight |
| Contracting company | Mapping under review | Mapping under review | Mapping under review |
| Advertised EUR/USD minimum spread | No shared verified input | No shared verified input | No shared verified input |
| Realised average spread | No shared verified input | No shared verified input | No shared verified input |
| Trading commissions | No shared verified input | No shared verified input | No shared verified input |
| Overnight holding cost | No shared verified input | No shared verified input | No shared verified input |
| Inactivity charge policy | No shared verified input | No shared verified input | No shared verified input |
No differences in the available values. Switch back to all measures to inspect the sources.
Values come from the published FXNumbers database. Shared parameters can change when you change the selected brokers or country. No winner is inferred from incomplete evidence.
