الواجهة مترجمة. تبقى نصوص المصادر وبعض تفاصيل المنهجية بالإنجليزية.
| المقياس | عرض ملف الوسيط ← | عرض ملف الوسيط ← | عرض ملف الوسيط ← |
|---|---|---|---|
| FXNumbers test / combined score | 4.5 / 5تقييم تحريري موثق | 3.5 / 5تقييم تحريري موثق | 4.3 / 5تقييم تحريري موثق |
| مكوّن البيانات · 60% | 4.9 / 5 | 2.9 / 5 | 4.3 / 5 |
| المكوّن التحريري · 40% | 76.5% | 88.8% | 86.5% |
| تغطية البيانات | 4% of planned data weight | 4% of planned data weight | 4% of planned data weight |
| الشركة المتعاقدة | IG Markets Limitedالمملكة المتحدةمصدر الشركةافتح المصدر ↖ | OANDA Europe Limitedالمملكة المتحدةمصدر الشركةافتح المصدر ↖ | Pepperstone Limitedالمملكة المتحدةمصدر الشركةافتح المصدر ↖ |
| Advertised EUR/USD minimum spread | 0.6 pips Why this value? & sourceCash FX CFD advertised minimum EUR/USD spread: 0.6 pips (points). Spread-only pricing; financing and other charges excluded. The historical average spread also displayed by IG Australia is not used. Parameter score: 4.7 / 5. Effective weight: 50.0% of the partial data score. المصدر الأصلي ↖Observed 2026-09-12 · review due 2026-10-12قواعد التحويل | 0.6 pips Why this value? & sourceStandard spread-only EUR/USD CFD pricing, advertised from 0.6 pips. Raw pricing excluded. Financing and other charges excluded; not a realised average. Parameter score: 4.7 / 5. Effective weight: 50.0% of the partial data score. المصدر الأصلي ↖Observed 2026-09-12 · review due 2026-10-12قواعد التحويل | 1 pips Why this value? & sourceStandard account EUR/USD minimum spread: 1 pip. No FX commission on Standard. Razor and spread-betting pricing excluded. Financing and other charges excluded. Parameter score: 3.7 / 5. Effective weight: 50.0% of the partial data score. المصدر الأصلي ↖Observed 2026-09-12 · review due 2026-10-12قواعد التحويل |
| Realised average spread | No shared verified input | No shared verified input | No shared verified input |
| Trading commissions | No shared verified input | No shared verified input | No shared verified input |
| Overnight holding cost | No shared verified input | No shared verified input | No shared verified input |
| Inactivity charge policy | لا توجد رسوم معلنة Why this value? & sourceThe CFD section currently lists inactivity as free. Encoded 0: no inactivity charge stated. Australian inactivity terms have not been verified for this dataset. Parameter score: 5.0 / 5. Effective weight: 50.0% of the partial data score. المصدر الأصلي ↖Observed 2026-09-12 · review due 2026-10-12قواعد التحويل | تُطبق رسوم Why this value? & sourceMonthly inactivity charge after 12 months without trading; no charge while open positions remain. Maximum GBP 20 per client per month across subaccounts, limited by available balance. Encoded 100: an inactivity charge is stated; this is not the charge amount. Parameter score: 1.0 / 5. Effective weight: 50.0% of the partial data score. المصدر الأصلي ↖Observed 2026-09-12 · review due 2026-10-12قواعد التحويل | لا توجد رسوم معلنة Why this value? & sourceNo account-keeping or inactivity charge currently stated. Accounts below 10 units of account currency with no trades for at least three months may be archived; reactivation is possible. Encoded 0: no inactivity charge stated. Parameter score: 5.0 / 5. Effective weight: 50.0% of the partial data score. المصدر الأصلي ↖Observed 2026-09-12 · review due 2026-10-12قواعد التحويل |
No differences in the available values. Switch back to all measures to inspect the sources.
Values come from the published FXNumbers database. Shared parameters can change when you change the selected brokers or country. No winner is inferred from incomplete evidence.