GermanyCountry of residence
| Measure | View broker profile → |
|---|---|
| FXNumbers test / combined score | 4.0 / 5Editorial input simulated |
| Data component · 60% | 5.0 / 5 |
| Editorial component · 40% | 50.0% · test input |
| Data coverage | 2% of planned data weight |
| Contracting company | Pepperstone GmbHGermanyCompany sourceOpen source ↗ |
| Advertised EUR/USD minimum spread | No shared verified input |
| Realised average spread | No shared verified input |
| Trading commissions | No shared verified input |
| Overnight holding cost | No shared verified input |
| Inactivity charge policy | No stated charge Why this value? & sourcePepperstone GmbH German costs document, page 4, section Inaktivitaetsgebuehr: no account-maintenance or inactivity fees. Policy indicator only; does not measure execution or total costs. No publication date stated; checked 12 September 2026. Parameter score: 5.0 / 5. Effective weight: 100.0% of the partial data score. Original source ↗Observed 2026-09-12 · review due 2026-10-12Conversion rules |
No differences in the available values. Switch back to all measures to inspect the sources.
Values come from the published FXNumbers database. Shared parameters can change when you change the selected brokers or country. No winner is inferred from incomplete evidence.