CyprusRegulatory jurisdiction
| Measure | View broker profile → |
|---|---|
| FXNumbers test / combined score | Not ratedEditorial input simulated |
| Data component · 60% | Not rated |
| Editorial component · 40% | 50.0% · test input |
| Data coverage | 0% of planned data weight |
| Contracting company | Pepperstone EU LimitedCyprusCompany sourceOpen source ↗ |
| Advertised EUR/USD minimum spread | No shared verified input |
| Realised average spread | No shared verified input |
| Trading commissions | No shared verified input |
| Overnight holding cost | No shared verified input |
| Inactivity charge policy | No shared verified input |
No differences in the available values. Switch back to all measures to inspect the sources.
Values come from the published FXNumbers database. Shared parameters can change when you change the selected brokers or country. No winner is inferred from incomplete evidence.