| Measure | View broker profile → |
|---|---|
| FXNumbers test / combined score | 2.6 / 5Editorial input simulated |
| Data component · 60% | 2.6 / 5 |
| Editorial component · 40% | 50.0% · test input |
| Data coverage | 4% of planned data weight |
| Contracting company | OANDA Asia Pacific Pte LtdSingaporeCompany sourceOpen source ↗ |
| Advertised EUR/USD minimum spread | 0.8 pips Why this value? & sourceSingapore retail Forex CFD spread-only pricing: EUR/USD from 0.8 pips. The 0.0 core spread requires commission and is excluded. Advertised minimum, not a realised average. Parameter score: 4.2 / 5. Effective weight: 50.0% of the partial data score. Original source ↗Observed 2026-09-12 · review due 2026-10-12Conversion rules |
| Realised average spread | No shared verified input |
| Trading commissions | No shared verified input |
| Overnight holding cost | No shared verified input |
| Inactivity charge policy | Charge applies Why this value? & sourceInactivity charge after 12 months without trading, capped at SGD20 per client per month. No fee while a position remains open; does not create a negative balance. Up to three months may be rebated after trading resumes. Value 100 indicates a stated charge, not its amount. Parameter score: 1.0 / 5. Effective weight: 50.0% of the partial data score. Original source ↗Observed 2026-09-12 · review due 2026-10-12Conversion rules |
No differences in the available values. Switch back to all measures to inspect the sources.
Values come from the published FXNumbers database. Shared parameters can change when you change the selected brokers or country. No winner is inferred from incomplete evidence.