| Measure | View broker profile → |
|---|---|
| FXNumbers test / combined score | 2.6 / 5Editorial input simulated |
| Data component · 60% | 2.7 / 5 |
| Editorial component · 40% | 50.0% · test input |
| Data coverage | 4% of planned data weight |
| Contracting company | OANDA Australia Pty LtdAustraliaCompany sourceOpen source ↗ |
| Advertised EUR/USD minimum spread | 0.7 pips Why this value? & sourceStandard spread-only EUR/USD CFD pricing, advertised from 0.7 pips. Raw pricing excluded. Financing and other charges excluded; not a realised average. Parameter score: 4.5 / 5. Effective weight: 50.0% of the partial data score. Original source ↗Observed 2026-09-12 · review due 2026-10-12Conversion rules |
| Realised average spread | No shared verified input |
| Trading commissions | No shared verified input |
| Overnight holding cost | No shared verified input |
| Inactivity charge policy | Charge applies Why this value? & sourceMonthly inactivity charge after 12 months without trading; no charge while open positions remain. Maximum AUD 20 per client per month across subaccounts, limited by available balance. Encoded 100: an inactivity charge is stated; this is not the charge amount. Parameter score: 1.0 / 5. Effective weight: 50.0% of the partial data score. Original source ↗Observed 2026-09-12 · review due 2026-10-12Conversion rules |
No differences in the available values. Switch back to all measures to inspect the sources.
Values come from the published FXNumbers database. Shared parameters can change when you change the selected brokers or country. No winner is inferred from incomplete evidence.