| Measure | View broker profile → |
|---|---|
| FXNumbers test / combined score | 3.9 / 5Editorial input simulated |
| Data component · 60% | 4.9 / 5 |
| Editorial component · 40% | 50.0% · test input |
| Data coverage | 4% of planned data weight |
| Contracting company | IG Markets LimitedUnited KingdomCompany sourceOpen source ↗ |
| Advertised EUR/USD minimum spread | 0.6 pipsUnited Kingdom Why this value? & sourceCash FX CFD advertised minimum EUR/USD spread: 0.6 pips (points). Spread-only pricing; financing and other charges excluded. The historical average spread also displayed by IG Australia is not used. Parameter score: 4.7 / 5. Effective weight: 50.0% of the partial data score. Original source ↗Observed 2026-09-12 · review due 2026-10-12Conversion rules |
| Realised average spread | No shared verified input |
| Trading commissions | No shared verified input |
| Overnight holding cost | No shared verified input |
| Inactivity charge policy | No stated chargeUnited Kingdom Why this value? & sourceThe CFD section currently lists inactivity as free. Encoded 0: no inactivity charge stated. Australian inactivity terms have not been verified for this dataset. Parameter score: 5.0 / 5. Effective weight: 50.0% of the partial data score. Original source ↗Observed 2026-09-12 · review due 2026-10-12Conversion rules |
No differences in the available values. Switch back to all measures to inspect the sources.
Values come from the published FXNumbers database. Shared parameters can change when you change the selected brokers or country. No winner is inferred from incomplete evidence.