介面已翻譯。來源文字及部分方法詳情保留英文。
| 指標 | 查看經紀商資料 → |
|---|---|
| FXNumbers test / combined score | 3.5 / 5有依據的編輯評估 |
| 數據部分 · 60% | 2.9 / 5 |
| 編輯部分 · 40% | 88.8% |
| 數據覆蓋率 | 4% of planned data weight |
| 締約公司 | OANDA Europe Limited英國公司資料來源開啟來源 ↗ |
| Advertised EUR/USD minimum spread | 0.6 pips Why this value? & sourceStandard spread-only EUR/USD CFD pricing, advertised from 0.6 pips. Raw pricing excluded. Financing and other charges excluded; not a realised average. Parameter score: 4.7 / 5. Effective weight: 50.0% of the partial data score. 原始來源 ↗Observed 2026-09-12 · review due 2026-10-12換算規則 |
| Realised average spread | No shared verified input |
| Trading commissions | No shared verified input |
| Overnight holding cost | No shared verified input |
| Inactivity charge policy | 適用收費 Why this value? & sourceMonthly inactivity charge after 12 months without trading; no charge while open positions remain. Maximum GBP 20 per client per month across subaccounts, limited by available balance. Encoded 100: an inactivity charge is stated; this is not the charge amount. Parameter score: 1.0 / 5. Effective weight: 50.0% of the partial data score. 原始來源 ↗Observed 2026-09-12 · review due 2026-10-12換算規則 |
No differences in the available values. Switch back to all measures to inspect the sources.
Values come from the published FXNumbers database. Shared parameters can change when you change the selected brokers or country. No winner is inferred from incomplete evidence.