الواجهة مترجمة. تبقى نصوص المصادر وبعض تفاصيل المنهجية بالإنجليزية.
| المقياس | عرض ملف الوسيط ← |
|---|---|
| FXNumbers test / combined score | 3.5 / 5تقييم تحريري موثق |
| مكوّن البيانات · 60% | 2.9 / 5 |
| المكوّن التحريري · 40% | 88.8% |
| تغطية البيانات | 4% of planned data weight |
| الشركة المتعاقدة | OANDA Europe Limitedالمملكة المتحدةمصدر الشركةافتح المصدر ↖ |
| Advertised EUR/USD minimum spread | 0.6 pips Why this value? & sourceStandard spread-only EUR/USD CFD pricing, advertised from 0.6 pips. Raw pricing excluded. Financing and other charges excluded; not a realised average. Parameter score: 4.7 / 5. Effective weight: 50.0% of the partial data score. المصدر الأصلي ↖Observed 2026-09-12 · review due 2026-10-12قواعد التحويل |
| Realised average spread | No shared verified input |
| Trading commissions | No shared verified input |
| Overnight holding cost | No shared verified input |
| Inactivity charge policy | تُطبق رسوم Why this value? & sourceMonthly inactivity charge after 12 months without trading; no charge while open positions remain. Maximum GBP 20 per client per month across subaccounts, limited by available balance. Encoded 100: an inactivity charge is stated; this is not the charge amount. Parameter score: 1.0 / 5. Effective weight: 50.0% of the partial data score. المصدر الأصلي ↖Observed 2026-09-12 · review due 2026-10-12قواعد التحويل |
No differences in the available values. Switch back to all measures to inspect the sources.
Values come from the published FXNumbers database. Shared parameters can change when you change the selected brokers or country. No winner is inferred from incomplete evidence.