इंटरफ़ेस अनुवादित है। स्रोतों के पाठ और कार्यप्रणाली के कुछ विवरण अंग्रेज़ी में हैं।
| मापदंड | ब्रोकर प्रोफ़ाइल देखें → |
|---|---|
| FXNumbers test / combined score | 4.3 / 5दस्तावेज़ आधारित संपादकीय इनपुट |
| डेटा घटक · 60% | 4.3 / 5 |
| संपादकीय घटक · 40% | 86.5% |
| डेटा कवरेज | 4% of planned data weight |
| अनुबंध करने वाली कंपनी | Pepperstone Limitedयूनाइटेड किंगडमकंपनी का स्रोतस्रोत खोलें ↗ |
| Advertised EUR/USD minimum spread | 1 pips Why this value? & sourceStandard account EUR/USD minimum spread: 1 pip. No FX commission on Standard. Razor and spread-betting pricing excluded. Financing and other charges excluded. Parameter score: 3.7 / 5. Effective weight: 50.0% of the partial data score. मूल स्रोत ↗Observed 2026-09-12 · review due 2026-10-12रूपांतरण नियम |
| Realised average spread | No shared verified input |
| Trading commissions | No shared verified input |
| Overnight holding cost | No shared verified input |
| Inactivity charge policy | कोई शुल्क घोषित नहीं Why this value? & sourceNo account-keeping or inactivity charge currently stated. Accounts below 10 units of account currency with no trades for at least three months may be archived; reactivation is possible. Encoded 0: no inactivity charge stated. Parameter score: 5.0 / 5. Effective weight: 50.0% of the partial data score. मूल स्रोत ↗Observed 2026-09-12 · review due 2026-10-12रूपांतरण नियम |
No differences in the available values. Switch back to all measures to inspect the sources.
Values come from the published FXNumbers database. Shared parameters can change when you change the selected brokers or country. No winner is inferred from incomplete evidence.