Interfaz traducida. Los textos de fuentes y algunos detalles metodológicos se conservan en inglés.
| Medida | Ver perfil del bróker → |
|---|---|
| FXNumbers test / combined score | 4.3 / 5Valoración editorial documentada |
| Componente de datos · 60% | 4.3 / 5 |
| Componente editorial · 40% | 86.5% |
| Cobertura de datos | 4% of planned data weight |
| Empresa contratante | Pepperstone LimitedReino UnidoFuente de la empresaAbrir fuente ↗ |
| Advertised EUR/USD minimum spread | 1 pips Why this value? & sourceStandard account EUR/USD minimum spread: 1 pip. No FX commission on Standard. Razor and spread-betting pricing excluded. Financing and other charges excluded. Parameter score: 3.7 / 5. Effective weight: 50.0% of the partial data score. Fuente original ↗Observed 2026-09-12 · review due 2026-10-12Reglas de conversión |
| Realised average spread | No shared verified input |
| Trading commissions | No shared verified input |
| Overnight holding cost | No shared verified input |
| Inactivity charge policy | Sin cargo indicado Why this value? & sourceNo account-keeping or inactivity charge currently stated. Accounts below 10 units of account currency with no trades for at least three months may be archived; reactivation is possible. Encoded 0: no inactivity charge stated. Parameter score: 5.0 / 5. Effective weight: 50.0% of the partial data score. Fuente original ↗Observed 2026-09-12 · review due 2026-10-12Reglas de conversión |
No differences in the available values. Switch back to all measures to inspect the sources.
Values come from the published FXNumbers database. Shared parameters can change when you change the selected brokers or country. No winner is inferred from incomplete evidence.