इंटरफ़ेस अनुवादित है। स्रोतों के पाठ और कार्यप्रणाली के कुछ विवरण अंग्रेज़ी में हैं।
| मापदंड | ब्रोकर प्रोफ़ाइल देखें → |
|---|---|
| FXNumbers test / combined score | 3.5 / 5दस्तावेज़ आधारित संपादकीय इनपुट |
| डेटा घटक · 60% | 2.9 / 5 |
| संपादकीय घटक · 40% | 88.8% |
| डेटा कवरेज | 4% of planned data weight |
| अनुबंध करने वाली कंपनी | OANDA Europe Limitedयूनाइटेड किंगडमकंपनी का स्रोतस्रोत खोलें ↗ |
| Advertised EUR/USD minimum spread | 0.6 pips Why this value? & sourceStandard spread-only EUR/USD CFD pricing, advertised from 0.6 pips. Raw pricing excluded. Financing and other charges excluded; not a realised average. Parameter score: 4.7 / 5. Effective weight: 50.0% of the partial data score. मूल स्रोत ↗Observed 2026-09-12 · review due 2026-10-12रूपांतरण नियम |
| Realised average spread | No shared verified input |
| Trading commissions | No shared verified input |
| Overnight holding cost | No shared verified input |
| Inactivity charge policy | शुल्क लागू है Why this value? & sourceMonthly inactivity charge after 12 months without trading; no charge while open positions remain. Maximum GBP 20 per client per month across subaccounts, limited by available balance. Encoded 100: an inactivity charge is stated; this is not the charge amount. Parameter score: 1.0 / 5. Effective weight: 50.0% of the partial data score. मूल स्रोत ↗Observed 2026-09-12 · review due 2026-10-12रूपांतरण नियम |
No differences in the available values. Switch back to all measures to inspect the sources.
Values come from the published FXNumbers database. Shared parameters can change when you change the selected brokers or country. No winner is inferred from incomplete evidence.