Interfaz traducida. Los textos de fuentes y algunos detalles metodológicos se conservan en inglés.
| Medida | Ver perfil del bróker → |
|---|---|
| FXNumbers test / combined score | 3.5 / 5Valoración editorial documentada |
| Componente de datos · 60% | 2.9 / 5 |
| Componente editorial · 40% | 88.8% |
| Cobertura de datos | 4% of planned data weight |
| Empresa contratante | OANDA Europe LimitedReino UnidoFuente de la empresaAbrir fuente ↗ |
| Advertised EUR/USD minimum spread | 0.6 pips Why this value? & sourceStandard spread-only EUR/USD CFD pricing, advertised from 0.6 pips. Raw pricing excluded. Financing and other charges excluded; not a realised average. Parameter score: 4.7 / 5. Effective weight: 50.0% of the partial data score. Fuente original ↗Observed 2026-09-12 · review due 2026-10-12Reglas de conversión |
| Realised average spread | No shared verified input |
| Trading commissions | No shared verified input |
| Overnight holding cost | No shared verified input |
| Inactivity charge policy | Se aplica un cargo Why this value? & sourceMonthly inactivity charge after 12 months without trading; no charge while open positions remain. Maximum GBP 20 per client per month across subaccounts, limited by available balance. Encoded 100: an inactivity charge is stated; this is not the charge amount. Parameter score: 1.0 / 5. Effective weight: 50.0% of the partial data score. Fuente original ↗Observed 2026-09-12 · review due 2026-10-12Reglas de conversión |
No differences in the available values. Switch back to all measures to inspect the sources.
Values come from the published FXNumbers database. Shared parameters can change when you change the selected brokers or country. No winner is inferred from incomplete evidence.