Interfaz traducida. Los textos de fuentes y algunos detalles metodológicos se conservan en inglés.
| Medida | Ver perfil del bróker → |
|---|---|
| FXNumbers test / combined score | 4.5 / 5Valoración editorial documentada |
| Componente de datos · 60% | 4.9 / 5 |
| Componente editorial · 40% | 76.5% |
| Cobertura de datos | 4% of planned data weight |
| Empresa contratante | IG Markets LimitedReino UnidoFuente de la empresaAbrir fuente ↗ |
| Advertised EUR/USD minimum spread | 0.6 pips Why this value? & sourceCash FX CFD advertised minimum EUR/USD spread: 0.6 pips (points). Spread-only pricing; financing and other charges excluded. The historical average spread also displayed by IG Australia is not used. Parameter score: 4.7 / 5. Effective weight: 50.0% of the partial data score. Fuente original ↗Observed 2026-09-12 · review due 2026-10-12Reglas de conversión |
| Realised average spread | No shared verified input |
| Trading commissions | No shared verified input |
| Overnight holding cost | No shared verified input |
| Inactivity charge policy | Sin cargo indicado Why this value? & sourceThe CFD section currently lists inactivity as free. Encoded 0: no inactivity charge stated. Australian inactivity terms have not been verified for this dataset. Parameter score: 5.0 / 5. Effective weight: 50.0% of the partial data score. Fuente original ↗Observed 2026-09-12 · review due 2026-10-12Reglas de conversión |
No differences in the available values. Switch back to all measures to inspect the sources.
Values come from the published FXNumbers database. Shared parameters can change when you change the selected brokers or country. No winner is inferred from incomplete evidence.